Menu
Price list
All New Avanza
Warna Yang Tersedia
Daftar Harga
AVANZA 1.3 E M/T | 237,100,000 |
AVANZA 1.3 E CVT | 251,800,000 |
AVANZA 1.5 G M/T | 259,800,000 |
AVANZA 1.5 G CVT | 274,500,000 |
Spesifikasi
All New Avanza
Highligh spect
Dimensi
Sasis
Mesin
Highligh spect
Ornament Grill Depan / Front Grille Ornament | Standard Chrome |
Lampu Kabut depan / Front Fog Lamp | Standard with Silver Ornament |
Ornament Samping / Side Moulding | Standard with Chrome |
Lampu Rem Tambahan / High Mount Stop Lamp | Standard |
Sensor Belakang / Back Sonar | Standard |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | Standard |
Roda Kemudi / Steering Wheel | 3 Spooke with new Bezel Color |
Audio | 2 DIN CD Integrated Audio with Silver Paint, MP3 |
Air Conditioner | Molded Roof Headlining with Doucle blower |
Shift Knob [material] | Standard New Chromed Shift Knob |
Pengunci Pintu / Wireless Door Lock | Standard with Alarm |
Ukuran Ban / Tires Size | 185/65 R15 |
Dimensi
Overall Panjang / Length | 4.190 |
Overall Lebar / Width | 1.660 |
Overall Tinggi / Height | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 |
Jarak Pijak / Tread (Depan / Front) | 1.425 |
Jarak Pijak / Tread (Belakang / Rear) | 1.435 |
Jarak Terendah / Ground Clearance | 200 |
Radius Putar / Turning Radius | 4.7 |
Berat Kosong / Curb Weight | 1,085 |
Jumlah Roda (khusus Commercial) | – |
Gros Vehicle Weight (khusus Commercial) | – |
Panjang Dek Kargo (khuus Commercial) | – |
Lebar Dek Kargo (khusus Commercial) | – |
Tinggi Dek Kargo (khusus Commercial) | – |
Sasis
Transmisi / Transmition | 5 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | – |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 |
Perbandingan Gigi / Gear Ratio Final | 4.875 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | – |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | 185/65 R15 |
Mesin
Seri Mesin / Machine Serial | 3SZ-VE |
Tipe Mesin / Engine Type | IL, 4 Cyl, 16 V, DOHC, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1,496 |
Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 91.8 |
Daya Maksimum / Maximum Output (Ps/rpm) | 96.5 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 12.3 / 4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Steering (Power Steering) | Standard with (Electric Power Steering) |
Interior
Interior & Fitur Toyota Avanza
Dimensi Avanza terbaru seperti yang sudah disebutkan di atas berdampak pada tawaran kenyamanan untuk tujuh penumpang di bagian dalam. Jarak antara penumpang baris pertama dan kedua Avanza terbaru adalah 980 mm sementara jarak antara penumpang baris kedua dan ketiga adalah 700 mm.